$539,000
9804 Elm St, Fredericksburg, VA, 22407
4
Beds
3
Baths
2,265
Square feet
0.40
Acres
Excellence describes this beautifully maintained four-bedroom Colonial with inground pool, located in a peaceful subdivision. This spacious home features a bonus room over the garage, a large Florida room, Granite countertop with updated stainless steel appliances installed in 2021, oven with airfryer. Freshly painted with new flooring throughout, the home offers a clean, modern, and move-in ready feel. Major updates include a new upstairs HVAC system installed just 2 years ago, a new 50-year roof installed in 2018 with a transferable warranty, and a new garage door with opener for added convenience and peace of mind. Step outside and enjoy the deck with adjacent stamped concrete and a large pergola overlooking the well-manicured and spacious backyard featuring an in-ground pool with a recently replaced liner, all surrounded by a six-foot privacy fence, creating the perfect setting for both relaxing and entertaining. The property also includes a large garage. This home combines comfort, quality, and long-term value in a highly desirable neighborhood. Don't miss out!
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 5402996001 |
Facts & Features
| MLS® # | VASP2044998 |
|---|---|
| Price | $539,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,265 |
| Acres | 0.40 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 9804 Elm St |
|---|---|
| Subdivision | CEDAR RIDGE |
| City | Fredericksburg |
| County | SPOTSYLVANIA-VA |
| State | VA |
| Zip Code | 22407 |
| Senior Community | No |
Amenities
| Amenities | Attic, Built-Ins, Window Treatments, Primary Bath(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RU |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
