$591,490
143 Winding Rd, Forks Township, PA, 18040
4
Beds
3
Baths
2,533
Square feet
0.15
Acres
TO-BE-BUILT - We estimate Spring 2027! The Penwell by D.R. Horton is a new construction, two-story home plan featuring 2,154 square feet of open living space with 4 bedrooms, 2.5 bathrooms and a 2-car garage. The main level features a chef-inspired kitchen with an oversized island and walk-in pantry, as well as a flex room that’s ideal for a formal dining room or home office, you decide how it’s used! The kitchen opens onto a spacious living room, perfect for the entertainer. The owner’s suite on the second level offers a luxurious owner’s bath with a separate shower, private bathroom, and large walk-in closet. There are also 3 additional bedrooms, a full bathroom, a walk-in laundry room on the second level. The partially finished basement adds 379 square feet and is great for additional storage or more space to entertain friends and family! PLEASE VISIT THE MODEL/SALES OFFICE ON 100 WINDING ROAD IN THE COMMUNITY! LAFAYETTE HILLS is the perfect match for commuters looking to own a New Construction Luxury Single-Family Home starting in the upper $500's in the Lehigh Valley thanks to being located off major roadways like I-33, I-22 and I-78 and just minutes from the New Jersey border! Living at Lafayette Hills puts you in an ideal location for everything, offering the perfect balance for those who want to escape the daily hustle and bustle, but desire close proximity to major shopping malls, popular employers, nearby schools and Universities such as Lafayette College!
Scheduled Open Houses
- Tuesday, Sep 8th, 11:00am - 4:00pm
- Wednesday, Sep 9th, 11:00am - 4:00pm
- Thursday, Sep 10th, 11:00am - 4:00pm
- Friday, Sep 11th, 11:00am - 4:00pm
- Saturday, Sep 12th, 11:00am - 4:00pm
- Sunday, Sep 13th, 11:00am - 4:00pm
- Tuesday, Sep 15th, 11:00am - 4:00pm
- Wednesday, Sep 16th, 11:00am - 4:00pm
- Thursday, Sep 17th, 11:00am - 4:00pm
- Friday, Sep 18th, 11:00am - 4:00pm
- Saturday, Sep 19th, 11:00am - 4:00pm
- Sunday, Sep 20th, 11:00am - 4:00pm
- Tuesday, Sep 22nd, 11:00am - 4:00pm
- Wednesday, Sep 23rd, 11:00am - 4:00pm
- Thursday, Sep 24th, 11:00am - 4:00pm
- Friday, Sep 25th, 11:00am - 4:00pm
- Saturday, Sep 26th, 11:00am - 4:00pm
- Sunday, Sep 27th, 11:00am - 4:00pm
- Tuesday, Sep 29th, 11:00am - 4:00pm
Listing Details
| Office | D.R. Horton Realty of Pennsylvania |
|---|
Facts & Features
| MLS® # | PANH2010616 |
|---|---|
| Price | $591,490 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,533 |
| Acres | 0.15 |
| Type | Residential |
| Sub-Type | Detached |
| Style | A-Frame, Traditional |
| Status | Active |
Community Information
| Address | 143 Winding Rd |
|---|---|
| Area | Forks Twp |
| Subdivision | SEE REMARKS |
| City | Forks Township |
| County | NORTHAMPTON-PA |
| State | PA |
| Zip Code | 18040 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Primary Bath(s), Recessed Lighting, Bathroom - Stall Shower, Bathroom - Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wood Floors, Washer/Dryer Hookups Only |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| HOA Amenities | None |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior | Concrete, Shingle Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights |
| Lot Description | Interior |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Asphalt, Batts Insulation, Blown-In Insulation, Concrete, CPVC/PVC, Shingle Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | EASTON AREA |
|---|---|
| Elementary | SHAWNEE |
| Middle | EASTON AREA |
| High | EASTON AREA |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | R12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
