$875,000
4807 Leeds Ct, Center Valley, PA, 18034
4
Beds
4
Baths
4,195
Square feet
0.35
Acres
Prepare to be wowed by this exceptional property nestled on a QUIET CUL-DE-SAC in one of CENTER VALLEY’S MOST DESIREABLE NEIGHBORHOODS. A bright, open two-story foyer welcomes you into THOUGHTFULLY DESIGNED LIVING SPACES featuring soaring ceilings, abundant NATURAL LIGHT, refined millwork, and quality finishes throughout. Nearly every inch of this home has been touched by its current owners, elevating its style and livability. The upgraded gourmet kitchen offers PREMIUM APPLIANCES, generous workspace, custom cabinetry, QUARTZ COUNTERTOPS, and a large center island. The kitchen seamlessly connects to the SPACIOUS FAMILY ROOM with GAS FIREPLACE. Formal dining room provides elegant setting for entertaining, and the TWO OFFICES offer ideal work-from-home space. The CUSTOM-DESIGNED PRIMARY SUITE is truly a sanctuary, complete with a expansive SITTING AREA, built-in shelving and desk, primary bath with marble Terrazzo Renata flooring, and custom walk-in closet. The 3 ADDITIONAL BEDROOMS are generously sized and thoughtfully appointed, providing comfort and privacy for family and guests. The FINISHED LOWER LEVEL expands the home's versatility, complete with abundant recreation space, bonus room, and FULL BATHROOM. Outside, PROFESSIONALLY LANDSCAPED grounds and PAVER PATIO adjacent to open green space create a PRIVATE BACKYARD with ample area for outdoor dining, relaxation, and recreation. Other features include GEOTHERMAL HEATING AND COOLING, paver-lined driveway, and NEW ROOF IN 2026. Ideally located just minutes from THE PROMENADE’S premier shopping and dining, downtown HISTORIC BETHLEHEM, parks, golf courses, major commuter routes, and top-rated SOUTHERN LEHIGH schools, this thoughtfully designed home offers an extraordinary combination of style, convenience, and comfort. Showings start Friday, July 31st.
Listing Details
| Office | BHHS Fox & Roach - Center Valley |
|---|---|
| Contact Info | (610) 282-4444 |
Facts & Features
| MLS® # | PALH2016360 |
|---|---|
| Price | $875,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,195 |
| Acres | 0.35 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Closed |
Community Information
| Address | 4807 Leeds Ct |
|---|---|
| Area | Upper Saucon Twp |
| Subdivision | VALLEY GREEN |
| City | Center Valley |
| County | LEHIGH-PA |
| State | PA |
| Zip Code | 18034 |
| Senior Community | No |
Amenities
| Amenities | Additional Stairway, Attic, Bathroom - Soaking Tub, Bathroom - Walk-In Shower, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Primary Bath(s), Recessed Lighting, Sound System, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Water Treat System, Window Treatments, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Propane, Sewer Available, Water Available |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Valley, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open,Floor Plan - Traditional |
|---|---|
| Appliances | Central Vacuum, Dryer - Electric, Washer, Cooktop, Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Water Conditioner - Owned, Water Heater |
| Heating | Baseboard - Electric, Heat Pump(s), Forced Air, Radiant, Zoned |
| Cooling | Central A/C, Ceiling Fan(s), Zoned, Geothermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Stone, Stucco, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Patio(s),Porch(es),Deck(s) |
| Lot Description | Front Yard, Landscaping, Partly Wooded, Rear Yard, SideYard(s), Trees/Wooded |
| Roof | Asphalt, Fiberglass |
| Construction | Stone, Stucco, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | SOUTHERN LEHIGH |
|---|
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
