$575,000
301 Valley Ct, Sinking Spring, PA, 19608
4
Beds
3
Baths
3,913
Square feet
0.36
Acres
Exquisite 2 story in Green Valley Estates with 2 primary bedrooms one on main floor and one upstairs along with a 3rd bedroom upstairs. 4th bedroom or office on main floor. Custom built by original owners and now downsizing. Covered front porch. Over 1/3 acre corner lot in pristine condition inside and out. Professionally landscaped with paver patio with custom lighting and shed with electric. Beautiful custom kitchen with granite counters, tile floors, and stainless steel appliances. Outlet in garage for generator. Generator negotiable! Partially finished basement and quick possession possible. One year Guard Home Warranty at full price!
Listing Details
| Office | United Real Estate Strive 212 |
|---|---|
| Contact Info | (610) 372-0212 |
Facts & Features
| MLS® # | PABK2076934 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,913 |
| Acres | 0.36 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 301 Valley Ct |
|---|---|
| Area | Lower Heidelberg Twp |
| Subdivision | GREEN VALLEY ESTAT |
| City | Sinking Spring |
| County | BERKS-PA |
| State | PA |
| Zip Code | 19608 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Utilities | Under Ground |
| Parking | Asphalt Driveway, Lighted Parking, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Garden/Lawn, Street |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Mantel(s), Stone |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Exterior Lighting,Extensive Hardscape,Sidewalks,Street Lights,Patio(s),Porch(es) |
| Lot Description | Cleared, Corner, Front Yard, Landscaping, Level, Open, Premium, Rear Yard, SideYard(s) |
| Windows | Bay/Bow, Double Pane, Energy Efficient, Screens, Sliding, Storm, Vinyl Clad |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | WILSON |
|---|
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
