$495,000
44607 Cedar Ct, California, MD, 20619
4
Beds
3
Baths
2,662
Square feet
1.36
Acres
"AS IS" Estate Sale. Home needs upgrading and TLC, but the possibilities are great! Wonderful covered back porch. Kitchen cabinets are the custom hand made kind by L&S Cabinets. Hardwood floors in living and dining rooms. Primary bedroom has larage walk-in closet and bath with shower. Large two car garage with tons of shelving, second refrigerator and chest freezer. Washer and dryer are not that old. Brick hearth, wood mantel and flue for wood stove in family room off the kitchen. Bow window in breakfast area, pantry in kitchen, and loads of cabinets. Keep an open mind when previewing and dream of the possibilities.
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | 3018622169 |
Facts & Features
| MLS® # | MDSM2033296 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,662 |
| Acres | 1.36 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 44607 Cedar Ct |
|---|---|
| Subdivision | WILDEWOOD |
| City | California |
| County | SAINT MARYS-MD |
| State | MD |
| Zip Code | 20619 |
| Senior Community | No |
Amenities
| Amenities | Attic, Carpet, Pantry, Walk-in Closet(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available, Water Available |
| Parking | Asphalt Driveway, Paved Driveway |
| # of Garages | 2 |
| Garages | Garage - Side Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Range, Dishwasher, Dryer - Electric, Extra Refrigerator/Freezer, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
| Heating | Heat Pump(s) |
| Cooling | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Flue for Stove |
| Stories | 2 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Porch(es) |
| Lot Description | Backs to Trees, Level, No Thru Street, Partly Wooded, Private, Rear Yard, Trees/Wooded |
| Windows | Double Pane |
| Construction | Frame |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | August 25th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RNC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
